PhotoTabasco Rojo
McIlhenny Company
A hot sauce.
The label is in Spanish; we only read English labels for taste so far.
Vinagre, Chiles rojos, Sal
From the product record on Open Food Facts, ingredients in Spanish. Sources
Save it to Want to try, Tried or Favorites.
Vinagre, chiles rojos 19%, sal.
PhotoMcIlhenny Company
PhotoMcIlhenny Company
PhotoMcIlhenny Company
PhotoMcIlhenny Company
McIlhenny Company
PhotoMcIlhenny Company
PhotoMcIlhenny Company
PhotoMcIlhenny Company
PhotoMcIlhenny Company
PhotoMcIlhenny Company
PhotoMcIlhenny Company
PhotoMcIlhenny Company
The Open Food Facts product record.
No flavor tags: the label doesn’t give us enough to go on.
We read the ingredient order and wording. No tasting, no scores, and we never guess heat.
| Size | Barcode | Check |
|---|---|---|
| 57 ml | 0011210603899 | Valid |
| 150 ml | 0011210641150 | Valid |
| n/a | 8714100907511 | Valid |
| n/a | 7714156901410 | Valid |
| n/a | 30241602 | Valid |
| n/a | 9011900195544 | Valid |
| n/a | 57533131 | Valid |
| n/a | 0011210000179 | Valid |
| n/a | 0786173857299 | Valid |
2026-03-26 to 2026-03-26: Distilled vinegar, red pepper, salt
Open Food Facts · record 30241602 · retrieved 2026-10-12
| Fact | Extraction confidence |
|---|---|
| name | 80% |
| category | 70% |
| category tags | 70% |
| names by language | 80% |
Open Food Facts · record 57533131 · retrieved 2026-10-12
| Fact | Extraction confidence |
|---|---|
| name | 80% |
| category | 70% |
| category tags | 70% |
| names by language | 80% |
Open Food Facts · record 0011210641150 · retrieved 2026-10-12
| Fact | Extraction confidence |
|---|---|
| name | 80% |
| category | 70% |
| category tags | 70% |
| names by language | 80% |
Open Food Facts · record 8714100907511 · retrieved 2026-10-12
| Fact | Extraction confidence |
|---|---|
| name | 80% |
| category | 70% |
| category tags | 70% |
| names by language | 80% |
Open Food Facts · record 7714156901410 · retrieved 2026-10-12
| Fact | Extraction confidence |
|---|---|
| name | 80% |
| category | 70% |
| category tags | 70% |
| names by language | 80% |
Open Food Facts · record 0011210603899 · retrieved 2026-10-12
| Fact | Extraction confidence |
|---|---|
| name | 80% |
| category | 70% |
| category tags | 70% |
| ingredients text | 90% |
| names by language | 80% |
Open Food Facts · record 9011900195544 · retrieved 2026-10-12
| Fact | Extraction confidence |
|---|---|
| name | 80% |
| category | 70% |
| category tags | 70% |
| names by language | 80% |
Open Food Facts · record 0011210000179 · retrieved 2026-10-12
| Fact | Extraction confidence |
|---|---|
| name | 80% |
| category | 70% |
| category tags | 70% |
| ingredients text | 90% |
| names by language | 80% |
Open Food Facts · record 0786173857299 · retrieved 2026-10-12
| Fact | Extraction confidence |
|---|---|
| name | 80% |
| category | 70% |
| category tags | 70% |
| names by language | 80% |
Data from Open Food Facts (openfoodfacts.org), available under the Open Database License. Product on Open Food Facts. Photos: Open Food Facts contributors, CC BY-SA 3.0, credited on each photo.
Brand ownership as reported by the source (unverified).
Are you the maker? Photo submissions and brand verification open soon.